November 12, 14, 16 and 20, 2012
In November 2012 Roland Verreet will be on a seminar tour in Australia. The one day rope seminars will take place at the following dates and locations:
November 12: Brisbane
November 14: Sydney
November 16: Melbourne
November 20: Perth
January 6, 2012
http://ksc-lde.ndc.nasa.gov/
Mr Roland Verreet will hold a one day seminar on the subject of "Ropes and Reeving Systems" at the NASA Kennedy Space Center.
CICA Crane Conference, Hobart, Tasmania
On September 12, 2013 Roland Verreet gave a presentation on the CICA Crane Conference in the Hotel Grand Cancelor, Habour 1 in Hobart, Tasmania.
The next day, Roland gave a breakfast seminar for approximately 80 attendees. The seminar was scheduled from 7 to 8.30h, but when the time was over, the participants refused to leave. They asked Roland to cover a few other subjects of interest, and the breakfast seminar finally lasted 5 and a half hours. Please find below some photographs of the two events.
Kennedy Space Center, Florida
On Friday, 6 January 2012, Mr. Roland Verreet was presented with a token of appreciation from NASA Kennedy Space Center. The presentation was made by Mr. Robert D. Cabana, the Director of the Kennedy Space Center.
The plaque was custom- made for Roland and reads:
Presented to Roland Verreet with Grateful Thanks from Your Friends at NASA Kennedy Space Center, Florida” “This 5/8” stainless steel wire rope from the West 30-Ton Bridge Crane in the Space Station Processing Facility at Kennedy Space Center lifted major components of the International Space Station from 1995 through 2009.
A stainless steel rope of the Space Station Assembly crane is attached to the plaque.
Special significance of the various photos and presentation by Mr. Cabana:
- The lower right photo is the European Space Agency's research laboratory, Columbus Module, being processed while on the hook of the 30-ton bridge crane in the Space Station Processing Facility.
- The large photo of the Space Shuttle launch is of STS-122 carrying the Columbus Module in its payload bay.
- The composite photo of the International Space Station superimposed over the Florida peninsula shows Kennedy Space Center and Cape Canaveral, under the center of the station.
Mr. Cabana flew a Space Shuttle 4 times (STS-41 Discovery, STS-53 Discovery, STS-65 Columbia and STS-88). He was the Mission Commander of STS-88, the first International Space Station assembly mission.
Roland considers this a great distinction. He loves to work with the NASA engineers who are a bit smarter than the rest of us.
Roland’s position with respect to non-disclosure agreements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Rich, a billionaire from the Bahamas, has fallen from a boat into a lake in Germany, and he cries for help. A famous German rescue swimmer happens to be nearby. He runs towards the shore to rescue the man. But before he can jump into the water, a lawyer stops him and says: “Before you even touch my boss, you must sign this 17 page document here.” The rescue swimmer starts reading a very long preamble and a few introductory paragraphs. Then he reads sentences like “... If during the rescue operation Mr. Rich gets hurt, you will have to pay for all the damages and consequential damages.” and “If you do not keep all details of this rescue event highly confidential, the public might get to know that Mr. Rich cannot swim. This would severely damage his reputation. As these damages in reputation cannot easily be quantified in money terms, Mr. Rich reserves the right to sue you for any sum he deems appropriate.” “So if Mr. Rich wrongly assumes that I have told somebody about this rescue event, he has the right to sue me for several million dollars?” the rescue swimmer asks. “Yes!” the lawyer confirms. The rescue swimmer gets confused. “But I only want to help Mr. Rich!” “Yes, but the legal terms must be clarified first!” the lawyer says. The rescue swimmer continues to read: “Mr. Rich is a citizen of the Bahamas. Therefore in the case of a dispute, the laws of the Bahamas are applicable. The place of arbitration will of course be the Bahamas.” “So if Mr. Rich wrongly assumes that I have told somebody about this rescue event, I will have to hire a lawyer from the Bahamas and fly to the Bahamas many times at my own expense to defend myself in a million dollar claim?” the rescue swimmer asks. “Absolutely!” the lawyer answers. The rescue swimmer shakes his head in disbelief, drops the papers, and walks away. Why do I tell you this? After studying mechanical engineering at RWTH Aachen University I have worked in the crane and rope industry for 48 years. 39 of those years I worked as a self- employed engineer. I always enjoyed working on sometimes highly complicated technical problems, and I still enjoy this. I enjoyed even more helping other engineers in their challenging projects, but that is no longer the case. The reason is that sometimes before I can start working on a 1 day consultancy job I have 3 days of discussions with lawyers about a non-disclosure agreement that only an idiot would sign. But I am not an idiot. I give my customers good advice based on engineering facts and based on 48 years of experience. So if you want my support, please understand:
I grew up at a time where a handshake was worth more than a 17 page contract. If a cooperation starts with a handshake and mutual trust, it will be successful. If, however, the suspicion is that you sign a contract with a crook, every eventuality must be delt with in a separate paragraph. Such a cooperation is doomed before it has even started. So please, if you want my support, send me an NDA, if you need it. But this NDA should reflect the points above, otherwise I will definitely not sign it. Aachen, March 22, 2023 Roland Verreet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland Verreet is back to work! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear friends and customers! In the 20 years before Corona, I made more than 100 flights each year. During the two years of the pandemic, I made a total of just five flights. I have visited customers almost exclusively by car and was able to solve many questions via video conferences, to everybody's satisfaction. This meant I could spend more time at home or in the office rather than on airplanes or in hotel rooms. So I was able to solve even more rope problems each year than before the Corona virus arrived. On April 8, 2022, I had to undergo unexpected heart surgery, but now I am working again, at the moment still with reduced capacity. Currently, Mr. Ricardo Muniz, an Argentinian rope engineer and certified translator is translating my numerous technical brochures into Spanish. Some brochures can already be found on this website, while the remaining ones will be put online as soon as they are finished. In case you want to know what I do when I am not working or having heart surgery: I have just posted online a paper about foraminifera which I had written for Leitfossil (www.leitfossil.de), the amazing paleontology website of Andreas Richter. Foraminifera are fascinating single-celled creatures that are neither animals nor plants. I study them using a scanning electron microscope or by using sophisticated digital microscopes. I love both the scientific and the aesthetic aspects of this work. Click here to download the brochure. Have fun reading the paper! November 8, 2022 Roland Verreet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature (english) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Rope News - Roland Verreet: The Rope Pope | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What we can do for you | (09 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designing the Nearly Impossible [NEW] | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fighting Fatigue [NEW] | (16 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radial Pressure Damage Analysis of Wire Ropes Operating on Multi-layer Drum Winders | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoist Ropes for Double-Drum Winders - A New Concept | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new and innovative bending fatigue machine [NEW] | (06 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What we can learn from wire rope failures [NEW] | (05 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bringing Reality to Wire Rope Testing | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's twist again | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malinowski paper on Variable Lay Length | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ropes and reeving systems - the last 40 years [NEW] | (09 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to optimize the rope force distribution in a capstan [NEW] | (12 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Rope Forensics (DIN A4) | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire Rope Forensics (US LETTER) | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Groove Angle Of Rope Sheaves [NEW] | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The use of swivels | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The influence of wire rope fatigue research on crane standards | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The S.S. Great Britain splice | (07 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel wire ropes for cranes - Problems & Solutions | (09 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New wire rope designs for multi-layer drums | (10 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You always get what you pay for | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handling, installation and maintenance | (16 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire rope end connections | (16 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A short history of steel wire ropes | (05 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wire rope inspection | (06 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculating the service life of running steel wire ropes | (05 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The rotation characteristics of steel wire ropes | (10 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of the bending cycle distribution on electric hoists | (06 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Impressions | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight Ropes | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetism in rope wires | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel wire ropes with variable lay lengths | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Mountain | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite Steel Wire Rope | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Strength Fibre Cored Rope | (00 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight Ropes for Lifting Applications | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are You Safe? | (06 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A new method for detecting wire rope defects | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulating the effect of wire rope "safety" clamps on rope terminations [NEW] | (11 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelm Albert 2.0 - Ore Mining in The Harz Mountains | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland's foraminifera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foraminifera 1 | (02 MB) |
Roland Verreet meldet sich zurück! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liebe Freunde und Kunden! In den zwanzig Jahren vor Corona habe ich jedes Jahr über 100 Flüge absolviert, in den Corona- Jahren 2020 und 2021 nur insgesamt 5. Besuche bei Kunden habe ich fast ausschließlich mit dem Auto absolviert, und viele Fragen ließen sich per Videokonferenz zufriedenstellend lösen. So habe ich mehr Zeit zu Hause und im Büro und weniger Zeit auf Flugplätzen und in Hotelzimmern verbringen können. Ich habe sogar mehr Seilprobleme pro Jahr bearbeitet als vor Corona. Am 8. April 2022 habe ich mich überraschend einer Herzoperation unterziehen müssen. Nun finde ich langsam in mein Arbeitsleben zurück, momentan noch mit reduzierter Kapazität. Zur Zeit übersetzt Herr Ricardo Muniz, ein argentinischer Seilfachmann und staatlich geprüfter Übersetzer, meine zahlreichen Broschüren ins Spanische. Einige Broschüren sind bereits auf der Webseite zu finden, die weiteren werden ich jeweils nach Fertigstellung online stellen. Falls Sie wissen wollen, was ich tue, wenn ich mal nicht gerade arbeite oder operiert werde: Ich habe einen Artikel über Foraminiferen online gestellt, den ich für "Leitfossil", die hervorragende Webseite von Andreas Richter geschrieben habe (www.leitfossil.de). Foraminiferen sind faszinierende einzellige Lebewesen, weder Tier noch Pflanze. Ich untersuche sie im Rasterelektronenmikroskop oder mithilfe hochauflösender Digitalmikroskope. Ich liebe sowohl die naturwissenschaftliche als auch die künstlerische Beschäftigung mit diesem Thema. Klicken Sie hier, um den Artikel aufzurufen. Ich wünsche Ihnen viel Spaß bei der Lektüre! Roland Verreet – 8. November 2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur (deutsch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmenprofil | (07 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drahtseile vor Gericht | (45 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stahldrahtseile für Krane - Probleme & Lösungen | (10 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spezialdrahtseile für mehrlagig bewickelte Seiltrommeln | (11 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geld sparen mit Spezialdrahtseilen | (06 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Handhabung, Montage und Wartung von Drahtseilen | (17 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Eigenschaften | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eine kurze Geschichte des Drahtseils | (05 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Inspektion von Drahtseilen | (10 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Berechnung der Lebensdauer von laufenden Drahtseilen | (05 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Über das Drehverhalten von Drahtseilen | (10 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyse der Biegewechselverteilung 1- bis 8- strängiger Hubwerke | (07 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Seilauswahl | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literaturverzeichnis | (00 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapid Prototyping von Drahtseilen | (01 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stahldrahtseile mit variablen Schlaglängen | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Der Öffnungswinkel von Seilscheiben | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Über das Auftreten von Negativabdrücken [NEU] | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Das Drahtseil im 21. Jahrhundert | (08 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die technischen Eigenschaften des Albert-Seiles | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Grundbegriffe der Drahtseiltechnik | (23 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seilendverbindungen | (15 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Auslegung des Seiltriebes nach DIN 15020 [NEU] | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Auslegung des Seiltriebes nach ISO 4308 [NEU] | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Das Geheimnis der Hakenflasche [NEU] | (02 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die drahtseilgerechte Auslegung von Kranen und Anlagen [NEU] | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nachträgliche Veränderungen des Seiltriebes [NEU] | (04 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walzen und Platten [NEU] | (07 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mit Stahlseilen um die Welt | (03 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland's Foraminiferen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foraminiferen 1 | (07 MB) |
Literature (norwegian) | |
Ståltau Etterforskning | (04 MB) |
Literature (spanish) | |
Manipulacion, montaje y mantenimiento de los cables de acero | (16 MB) |
Breve Historia del Cable de Acero | (04 MB) |
Cables de acero y sistemas de enrollado: Los últimos 40 años | (10 MB) |
Nuevos diseños de cable de acero para tambores multicapa | (11 MB) |
Cables de acero para grúas - Problemas y soluciones | (10 MB) |
¿Qué tal tu seguridad? | (06 MB) |
Literature (russian) | |
Steel wire ropes for cranes - Problems & Solutions | (14 MB) |